spray Diameter | DN300~DN400 |
Coating thickness | 3~8MM |
Electrical power | 2.75KW |
Dimensions | 2500*190*190MM |
Eifficiency | 400M/日 |
Quality | 230kg |
Operation Number | 4 |
spray Diameter | DN1000~DN1400 |
Coating thickness | 6~14MM |
Electrical power | 11KW |
Dimensions | 4300*800*900MM |
Eifficiency | 200M/日,(可单补口)500米/日以上 |
Quality | 1800kg |
Operation Number | 5 |
spray Diameter | DN1200~DN1500 |
Coating thickness | 6~14MM(适用AWWA美标和CECS国标) |
Electrical power | 11KW |
Dimensions | 4600*800*900MM |
Eifficiency | 200M/日,单补口500米/日以上 |
Quality | 1800kg |
Operation Number | 5 |
spray Diameter | DN1500~DN1800 |
Coating thickness | 6~14MM |
Electrical power | 11KW |
Dimensions | 4600*900*1500MM |
Eifficiency | 200M/日,(可单补口)500米/日以上 |
Quality | 2000kg |
Operation Number | 5 |
spray Diameter | DN1500~DN2000 |
Coating thickness | 6~14MM |
Electrical power | 11KW |
Dimensions | 4600*900*1500MM |
Eifficiency | 200M/日,单补口500米/日以上 |
Quality | 2200kg |
Operation Number | 5 |
spray Diameter | DN1600~DN2200 |
Coating thickness | 8~14MM |
Electrical power | 14.5KW |
Dimensions | 600*850*1400MM |
Eifficiency | 200M/班 |
Quality | ------ |
Operation Number | 6 |
Explain | ------ |
spray Diameter | DN2000~DN2400 |
Coating thickness | 6~14MM(单次) |
Electrical power | 12KW |
Dimensions | 4600*900*1500MM |
Eifficiency | 200M/日,单补口500米/日以上 |
Quality | 2200kg |
Operation Number | 6 |
Explain | ------ |
spray Diameter | DN2000~DN2600 |
Coating thickness | 6~14MM |
Electrical power | 15KW |
Dimensions | 4800*900*1600MM |
Eifficiency | 200M/日,(可单补口)500米/日以上 |
Quality | 2200kg |
Operation Number | 5 |
Explain | ------ |
spray Diameter | DN2400~DN3000 |
Coating thickness | 8~16MM |
Electrical power | 15.5KW |
Dimensions | 5100*850*1600MM |
Eifficiency | 100M/班 |
Quality | ------ |
Operation Number | 8 |
Explain | ------ |
I、Usage characteristics:
The equipment can be used in the steel pipe and cast iron pipe of the underground pipe to carry out the internal corrosion protection.
According to decades of experience in the construction of the equipment to improve production, construction, convenient operation, high efficiency.
II、Main technical parameters:
1、One side coating thickness: 8mm ~ 12mm.
2、Applicable pipeline diameter range:
Specifications |
Spray Diameter |
PJJ-5060 |
¢500mm-¢600mm |
PJJ-7080 |
¢700mm-¢900mm |
PJJ-100140 |
¢1000mm-¢1400mm |
PJJ-160220 |
¢1600mm-¢2200mm |
PJJ-200350 |
¢2000mm-¢3500mm |